Panchang calendar
Sankranti and Moon phases 2027
The year at a glance: when the Sun enters each sidereal sign, and when each new moon, full moon and quarter falls, calculated with the Lahiri ayanamsa. For the day's tithi, nakshatra, Rahu Kaal and muhurat timings, use today's panchang.
Sankranti dates 2027
The moment the Sun enters each sidereal sign (Lahiri), in India Standard Time. When the entry is late in the day, the festival's punya kaal is often kept the next morning, so some calendars print the following date.
| Sankranti | Date | Time (IST) |
|---|---|---|
| Makar Sankranti | Thu, 14 Jan | 09:00 pm |
| Kumbha Sankranti | Sat, 13 Feb | 09:59 am |
| Meena Sankranti | Mon, 15 Mar | 06:49 am |
| Mesha Sankranti (Baisakhi, Vishu, Puthandu) | Wed, 14 Apr | 03:18 pm |
| Vrishabha Sankranti | Sat, 15 May | 12:09 pm |
| Mithuna Sankranti | Tue, 15 Jun | 06:44 pm |
| Karka Sankranti (Dakshinayana) | Sat, 17 Jul | 05:37 am |
| Simha Sankranti | Tue, 17 Aug | 02:01 pm |
| Kanya Sankranti | Fri, 17 Sept | 01:59 pm |
| Tula Sankranti | Mon, 18 Oct | 01:58 am |
| Vrischika Sankranti | Wed, 17 Nov | 01:48 am |
| Dhanu Sankranti | Thu, 16 Dec | 04:28 pm |
Moon phase calendar 2027
New moon, first quarter, full moon and last quarter for each month, in India Standard Time. These are exact astronomical moments; Amavasya and Purnima as tithis run for about a day around them.
| Month | New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|---|
| January | Fri, 8 Jan, 01:55 am | Sat, 16 Jan, 02:05 am | Fri, 22 Jan, 05:47 pm | Fri, 29 Jan, 04:26 pm |
| February | Sat, 6 Feb, 09:26 pm | Sun, 14 Feb, 01:29 pm | Sun, 21 Feb, 04:54 am | Sun, 28 Feb, 10:47 am |
| March | Mon, 8 Mar, 03:00 pm | Mon, 15 Mar, 09:55 pm | Mon, 22 Mar, 04:14 pm | Tue, 30 Mar, 06:24 am |
| April | Wed, 7 Apr, 05:21 am | Wed, 14 Apr, 04:27 am | Wed, 21 Apr, 03:57 am | Thu, 29 Apr, 01:48 am |
| May | Thu, 6 May, 04:29 pm | Thu, 13 May, 10:14 am | Thu, 20 May, 04:29 pm | Fri, 28 May, 07:28 pm |
| June | Sat, 5 Jun, 01:10 am | Fri, 11 Jun, 04:26 pm | Sat, 19 Jun, 06:15 am | Sun, 27 Jun, 10:24 am |
| July | Sun, 4 Jul, 08:32 am | Sun, 11 Jul, 12:09 am | Sun, 18 Jul, 09:15 pm | Mon, 26 Jul, 10:25 pm |
| August | Mon, 2 Aug, 03:35 pmTue, 31 Aug, 11:11 pm | Mon, 9 Aug, 10:24 am | Tue, 17 Aug, 12:59 pm | Wed, 25 Aug, 07:57 am |
| September | Thu, 30 Sept, 08:06 am | Wed, 8 Sept, 12:01 am | Thu, 16 Sept, 04:34 am | Thu, 23 Sept, 03:51 pm |
| October | Fri, 29 Oct, 07:07 pm | Thu, 7 Oct, 05:18 pm | Fri, 15 Oct, 07:17 pm | Fri, 22 Oct, 10:59 pm |
| November | Sun, 28 Nov, 08:54 am | Sat, 6 Nov, 01:30 pm | Sun, 14 Nov, 08:56 am | Sun, 21 Nov, 06:18 am |
| December | Tue, 28 Dec, 01:42 am | Mon, 6 Dec, 10:52 am | Mon, 13 Dec, 09:39 pm | Mon, 20 Dec, 02:41 pm |
Frequently asked questions
What is a Sankranti?
The moment the Sun enters a new sidereal sign. There are twelve in a year. Makar Sankranti, when the Sun enters Makara (Capricorn) in mid-January, is the best known, and Mesha Sankranti in April marks the solar new year in many regions.
Why does my calendar show a Sankranti a day later?
When the Sun's entry is late in the day, many almanacs keep the festival's punya kaal on the next morning and print that date. This page lists the moment of entry itself, with its time.
Are these times valid outside India?
The moments are the same everywhere; the times here are in India Standard Time. Convert them to your own time zone, and note that an event close to midnight can fall on a different date where you are.
Planning something around a Sankranti, Purnima or Amavasya? A consultation can check the dates against your own chart.
Book Consultation